Use of cookies
Cookies help us to provide our services. By using our website you agree that we can use cookies. Read more about our Privacy Policy and visit the following link: Privacy Policy
This page lists the DOIs of the most recent releases of the CM SAF Climate Data Records (CDR) with separate tables for global and regional data records:
Direct links to the data ordering via the CM SAF Web User Interface are provided on the respective pages for these editions.
For CDRs having more than one edition, the respective DOIs are given on the page “Earlier Version of DOIs”.
Title | DOI |
---|---|
Global Climate Data Records | |
CM SAF Global Interpolated RAinFall Estimation data record version 1 (GIRAFE v1 Daily Means/Monthly Means) | 10.5676/EUM_SAF_CM/GIRAFE/V001 |
Fundamental Climate Data Record of Microwave Imager Radiances, Edition 4 | 10.5676/EUM_SAF_CM/FCDR_MWI/V004 |
Hamburg Ocean Atmosphere Parameters and Fluxes from Satellite Data HOAPS 4.0 Monthly Means/6-Hourly Composites | 10.5676/EUM_SAF_CM/HOAPS/V002 |
Vertically integrated water vapour, humidity and temperature at pressures levels and layers from ATOVS Daily Means/Monthly Means | 10.5676/EUM_SAF_CM/WVT_ATOVS/V001 |
CLARA-A3: CM SAF Clouds, Albedo and Radiation dataset from AVHRR data Edition 3 Monthly Means/Daily Means/Pentad Means/Monthly Histograms | 10.5676/EUM_SAF_CM/CLARA_AVHRR/V003 |
CM SAF Upper Tropospheric Humidity (UTH) Data Record - Edition 2 | 10.5676/EUM_SAF_CM/UTH/V002 |
CM SAF / WV_cci TCWV: Combined global total column water vapour product from MW and NIR imagers, Edition 1 Daily Means/Monthly Means | 10.5676/EUM_SAF_CM/COMBI/V001 |
Regional Climate Data Records | |
CM SAF Surface Radiation and Fluxes from Meteosat First and Second Generation – Edition 1 Hourly Means/Daily Means/Monthly Means/Monthly Mean Diurnal Cycle | 10.5676/EUM_SAF_CM/SLF_METEOSAT/V001 |
CLAAS-3: CM SAF CLoud property dAtAset using SEVIRI - Edition 3 Hourly/Daily Means/Monthly Means/Monthly Mean Diurnal Cycle/Monthly Histograms | 10.5676/EUM_SAF_CM/CLAAS/V003 |
Surface Solar Radiation Data Set - Heliosat (SARAH) - Edition 3 | 10.5676/EUM_SAF_CM/SARAH/V003 |
CM SAF TOA Radiation "GERB" dataset Edition 2 Monthly Means/Daily Means/Monthly mean diurnal cycle | 10.5676/EUM_SAF_CM/TOA_GERB/V002 |
CM SAF TOA Radiation MVIRI/SEVIRI data record Edition 1 Monthly Means/Daily Means/Monthly mean diurnal cycle | 10.5676/EUM_SAF_CM/TOA_MET/V001 |
Free Tropospheric Humidity from METEOSAT 3-hourly/Monthly Means | 10.5676/EUM_SAF_CM/FTH_METEOSAT/V001 |
CM SAF Cloud Fractional Cover dataset from Meteosat First and Second Generation - Edition 2 Hourly Means/Daily Means/Monthly Means/Monthly Mean Diurnal Cycle | 10.5676/EUM_SAF_CM/CFC_METEOSAT/V002 |
CM SAF Land Surface Temperature dataset from Meteosat First and Second Generation - Edition 2 Hourly/Monthly Mean Diurnal Cycle | 10.5676/EUM_SAF_CM/LST_METEOSAT/V002 |
CM SAF Aerosol Optical Depth (AOD) Data Record - Edition 1 | 10.5676/EUM_SAF_CM/MSG_AOD/V001 |
NaS / June2024