Use of cookies
Cookies help us to provide our services. By using our website you agree that we can use cookies. Read more about our Privacy Policy and visit the following link: Privacy Policy
Most of the CM SAF datasets provide latitude and longitude coordinates in each file. For some grids however (e.g. irregular grids), coordinates are not included in order to reduce the data volume. In this case you can download the coordinates once from this page and use it with all of your files.
Furthermore, you can find selected auxiliary data such as Elevation, Land Fraction or Land/Sea Mask here. For some climate data record we also provide a more comprehensive set of auxiliary data tailored for working with that particular dataset.
By Dataset
Below you can find more comprehensive sets of auxiliary data for selected CM SAF Climate Data Records.
By Domain
Choose auxiliary data for the grid/area of interest from the table below. The values are stored in hdf files on the same grid and in the same projection as the corresponding CM SAF product. Each value represents the centre of the gridbox. Not sure about the grid/area?
Learn how to extract grid & area from the filename using the CM SAF naming convention.
Region | Latitude-Longitude | Elevation | Land-Sea |
---|---|---|---|
CM SAF full disc area ("MA") , 15 km x 15 km spatial resolution, sinusoidal projection | 01185_01185_LAT_LON | 01185_01185_HEIGHT | 01185_01185_LS_MASK |
CM SAF full disk area, CM SAF definition ("MD“), satellite projection | 03636_03636_LAT_LON | - | - |
CM SAF Baseline area ("CA"), 15 km x 15 km spatial resolution, sinusoidal projection | 00777_00372_LAT_LON | 00777_00372_HEIGHT | 00777_00372_LS_MASK |
CM SAF baseline area plus MSG disk and inner arctic ("CD"), 45 km x 45 km spatial resolution, sinusoidal projection | 00298_00371_LAT_LON | 00298_00371_HEIGHT | 00298_00371_LS_MASK |
Global, 90km x 90km spatial resolution in cylindrical equal area projection (reference latitude 30° N) ("GL") | 00386_00162_LAT_LON | 00386_00162_HEIGHT | |
CM SAF Inner Arctic Area ("IA"), 15 km x 15 km spatial resolution, Lambert Azimuthal Equal area projection | 00334_00334_LAT_LON | - | - |
NaS / July2023