Use of cookies
Cookies help us to provide our services. By using our website you agree that we can use cookies. Read more about our Privacy Policy and visit the following link: Privacy Policy
2016 - 2019
Start date | End Date | Affected Products | Reason | Recovery possible? |
---|---|---|---|---|
2019 | ||||
31 Jul 2019 | 05 Aug 2019 | Daily mean of AVHRR-based EDR products COT and CWP for areas „CM SAF baseline area“ | Missing input data due to satellite anomaly of Metop-A | YES (if using different input data) |
2016 | ||||
16 Oct 2016 | 16 Oct 2016 | Daily mean of all cloud and surface radiation products based on SEVIRI data (CFC, CTH, CTP, CTT, SIS, SID) | Missing input data due to safe mode of Meteosat-10 | YES (if using different input data) |
15 Oct 2016 | 17 Oct 2016 | Daily mean of top of atmosphere radiation products based on SEVIRI data (TRS, TET) | Missing input data due to safe mode of Meteosat-10 | YES (if using different input data) |
The table shows the known data gaps in the CM SAF Environmental Data Records (EDRs) and the reason for the gap in the time series. It is also indicated whether it will be possible to fill the data gap during e.g. the processing of a corresponding Climate Data Record (CDR). |
JK / Aug2019