Use of cookies
Cookies help us to provide our services. By using our website you agree that we can use cookies. Read more about our Privacy Policy and visit the following link: Privacy Policy
Deutscher Wetterdienst | |
Name | Role in CM SAF |
---|---|
Rainer Hollmann | CM SAF Project manager |
Nathalie Selbach | Head of Operations |
Marc Schröder | Head of Science |
Karsten Fennig | Scientist (Water Vapour group) |
Hannes Konrad | Senior Scientist (Head of Water Vapour group) |
Martin Stengel | Senior scientist (Cloud group) |
Jörg Trentmann | Senior scientist (Radiation group) |
Centre national de la recherche scientifique | |
Name | Role in CM SAF |
---|---|
Sophie Cloché | Engineer (Precipitation group) |
Rémy Roca | Senior Scientist (Precipitation group) |
Finnish Meteorological Institute | |
Name | Role in CM SAF |
---|---|
Emmihenna Jääskeläinen | Scientist |
Terhikki Manninen | Senior Scientist |
Aku Riihelä | Post-Doctoral Scientist |
Royal Netherlands Meteorological Institute | |
Name | Role in CM SAF |
---|---|
Jan Fokke Meirink | Scientist (Cloud Group) |
Nikos Benas | Scientist (Cloud Group) |
Gerd-Jan van Zadelhoff | Scientist (Cloud Group) |
MeteoSwiss | |
Name | Role in CM SAF |
---|---|
Anke Duguay-Tetzlaff | Senior Scientist (Radiation Group) |
Quentin Bourgeois | Scientist (Radiation Group) |
Royal Meteorological Institute Belgium | |
Name | Role in CM SAF |
---|---|
Nicolas Clerbaux | Scientist (TOA radiation group, aerosol) |
Tom Akkermans | Scientist (TOA radiation group) |
William Moutier | Scientist (surface latent and sensible heat fluxes) |
Swedish Meteorological and Hydrological Institut | |
Name | Role in CM SAF |
---|---|
Karl-Göran Karlsson | Senior scientist (Head of Cloud Group) |
Salomon Eliasson | Scientist |
Erik Johansson | Scientist |
MetOffice | |
Name | Role in CM SAF |
---|---|
Roger Saunders | Steering group member |
Lizzie Good | Scientific Manager (Upper Tropospheric Water Vapour from passive microwave observations) |
Christoforos Tsamalis | Senior Scientist (Upper Tropospheric Water Vapour from passive microwave observations) |
Rob King | Scientist (Upper Tropospheric Water Vapour from passive microwave observations) |
MSt / May2023