Start date | End Date | Affected Products | Reason | Recovery possible? |
---|
2015
|
---|
15 Nov 2015 | 18 Nov 2015 | Daily mean ToA products based on SEVIRI data (TRS, TET) | Missing input data due to safe mode of Meteosat-10 | YES (if using different input data) |
15 Nov 2015 | 17 Nov 2015 | Daily mean of all cloud and surface radiation products based on SEVIRI data (CFC, CTH, CTP, CTT, SIS, SID) | Missing input data due to safe mode of Meteosat-10 | YES (if using different input data) |
09 Dec 2015 | 13 Dec 2015 | Daily mean of all surface radiation products based on SEVIRI data (SIS, SID) | Missing input data due to decontamination of SEVIRI onboard Meteosat-10 | YES (if using different input data) |
08 Dec 2015 | 14 Dec 2015 | Daily mean ToA products based on SEVIRI data (TRS, TET) | Missing input data due to decontamination of SEVIRI onboard Meteosat-10 | YES (if using different input data) |
2014
|
---|
14 Jan 2014 | 20 Jan 2014 | Daily mean of all cloud and surface radiation products based on SEVIRI data (CFC, CTH, CTP, CTT, SIS, SID) | Decontamination of Meteosat-10 SEVIRI instrument | YES (if using different input data) |
14 Jan 2014 | 21 Jan 2014 | Daily mean of all top of atmosphere radiation products based on SEVIRI (TRS, TET) | Decontamination of Meteosat-10 SEVIRI instrument | YES (if using different input data) |
03 Dec 2014 | 08 Dec 2014 | Daily mean of all cloud and surface radiation products based on SEVIRI data (CFC, CTH, CTP, CTT, SIS, SID) | Decontamination of Meteosat-10 SEVIRI instrument | YES (if using different input data) |
02 Dec 2014 | 08 Dec 2014 | Daily mean of all top of atmosphere radiation products based on SEVIRI data (TRS, TET) | Decontamination of Meteosat-10 SEVIRI instrument | YES (if using different input data) |
2013
|
---|
01 Jul 2013 | 08 Jul 2013 | Daily mean of all cloud and surface radiation products based on SEVIRI data (CFC, CTH, CTP, CTT, SIS, SID) | Decontamination of Meteosat-10 SEVIRI instrument | YES (if using different input data) |
2009
|
---|
13 Apr 2009 | 20 Apr 2009 | MSG/SEVIRI based SAL weekly mean product | Missing input data due to safe mode of Meteosat-9 | NO |
17 Apr 2009 | 23 Apr 2009 | TRS and TET daily mean products based on SEVIR/GERB and CERES data | Missing input data due to safe mode of Meteosat-9 | YES (if using different input data) |
18 April 2009 | 22 Apr 2009 | All MSG/SEVIRI based cloud and surface radiation daily mean products | Missing input data due to safe mode of Meteosat-9 | NO |
03 May 2009 | 03 May 2009 | SNS daily mean product based on MSG/SEVIRI | Technical problems | YES |
15 Aug 2009 | 20 Aug 2009 | All MSG/SEVIRI based daily mean cloud (CFC, COT, CPH, CTH, CTP, CTT, CTY, CWP) and surface radiation products (SIS, SNS) | Missing input data due to safe mode of Meteosat-9 | NO |
15 Aug 2009 | 21 Aug 2009 | TRS and TET daily mean products based on SEVIRI/GERB and CERES data | Missing input data due to safe mode of Meteosat-9 | YES (if using different input data) |
17 Aug 2009 | 17 Aug 2009 | MSG/SEVIRI based SAL weekly mean | Missing input data due to safe mode of Meteosat-9 | NO |
2008
|
---|
14 Feb 2008 | 17 Feb 2008 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA-17 AVHRR data | YES (if using different input data) |
14 May 2008 | 15 May 2008 | Daily mean of all cloud products, SIS and SNS using MSG/Seviri data | Missing input data (METEOSAT-9 in safe mode) | NO |
13 Jun 2008 | 13 Jun 2008 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA AVHRR data | YES (if using different input data) |
03 Jul 2008 | 03 Jul 2008 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA AVHRR data | YES (if using different input data) |
04 Oct 2008 | 04 Oct 2008 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA AVHRR data | YES (if using different input data) |
06 Nov 2008 | 06 Nov 2008 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA AVHRR data | YES (if using different input data) |
09 Nov 2008 | 09 Nov 2008 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA AVHRR data | YES (if using different input data) |
12 Nov 2008 | 12 Nov 2008 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA AVHRR data | YES (if using different input data) |
15 Nov 2008 | 16 Nov 2008 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA AVHRR data | YES (if using different input data) |
01 Dec 2008 | 08 Dec 2008 | Daily mean product of SIS and SNS based on MSG/Seviri data | Missing input data: Decontamination of METEOSAT-9 | NO |
19 Dec 2008 | 19 Dec 2008 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA AVHRR data | YES (if using different input data) |
22 Dec 2008 | 22 Dec 2008 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA AVHRR data | YES (if using different input data) |
2007
|
---|
02 Jan 2007 | 05 Jan 2007 | Daily mean of cloud physical products COT and CWP using AVHRR data | Technical reasons | YES |
01 Feb 2007 | 14 Feb 2007 | Daily mean of cloud physical products COT and CWP using AVHRR data | Technical reasons | YES |
25 Feb 2007 | 02 Mar 2007 | Daily mean of cloud physical products COT and CWP using AVHRR data | Technical reasons | YES |
04 Mar 2007 | 06 Mar 2007 | Daily mean of cloud physical products COT and CWP using AVHRR data | Technical reasons | YES |
11 Apr 2007 | 11 Apr 2007 | Daily mean of cloud physical products COT and CWP using AVHRR data | Missing locally received NOAA-17 AVHRR data | YES (if using different input data) |
03 Dec 2007 | 11 Dec 2009 | Daily mean product of SIS and SNS based on MSG/Seviri data | Decontamination of SEVIRI instrument on board METEOSAT-9 | NO |
2006
|
---|
01 Jan 2006 | 01 Jan 2006 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA-AVHRR data | YES (if using different input data) |
10 Jan 2006 | 11 Jan 2006 | Daily mean of all cloud products, and radiation products using MSG data | Decontamination of SEVIRI instrument on board METEOSAT-8 | NO |
24 Sep 2006 | 10 Oct 2006 | Daily mean of all cloud products, humidity products and radiation products using MSG data | Missing input data (METEOSAT-8 in sleep mode) | NO |
2005
|
---|
10 Feb 2005 | 10 Feb 2005 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA-AVHRR data | YES (if using different input data) |
01 Mar 2005 | 01 Mar 2005 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA-AVHRR data | YES (if using different input data) |
14 Sep 2005 | 14 Sep 2005 | Daily mean of all cloud physical products using AVHRR data | Missing locally received NOAA-AVHRR data | YES (if using different input data) |
The table shows the known data gaps in the CM SAF Environmental Data Records (EDRs) and the reason for the gap in the time series. It is also indicated whether it will be possible to fill the data gap during e.g. the processing of a corresponding Climate Data Record (CDR).
|