Change Log for TOP OF ATMOSPHERE Products (since 1 May 2008)
OLR
Line | Version | Data source | Area | Valid | Implement changes | availability |
---|
1 | 003, I1 | AVHRR GAC | Global | 01 Jan 2021 till today | New product, interim climate data record of CLARA-A3 | WUI |
TIS no longer generated as environmental data record with effect from 01 March 2012 |
to the top
RSF
Line | Version | Data source | Area | Valid | Implement changes | availability |
---|
1 | 003, I1 | AVHRR GAC | Global | 01 Jan 2021 till today | New product, interim climate data record of CLARA-A3 | WUI |
TIS no longer generated as environmental data record with effect from 01 March 2012 |
to the top
TIS
Line | Version | Data source | Area | Valid | Implement changes | availability |
---|
1 | 300 | TIS data source | MSG disk | 01 May 2007-29 Feb 2012 | ChangeLog until 30 April 2008 | on demand |
TIS no longer generated as environmental data record with effect from 01 March 2012 |
to the top
TRS
Line | Version | Data source | Area | Valid | Implement changes | availability |
---|
1 | 300 | MSG/GERB+ SEVIRI and CERES data | MSG disk | 01 May 2007-29 Feb 2012 | ChangeLog until 30 April 2008 | on demand |
2 | 301 | MSG/GERB+ SEVIRI and CERES data | MSG disk | 01 May 2008-31 Oct 2009 | implementation of new radiance definition at Eumetsat | on demand |
3 | 302 | MSG/GERB+ SEVIRI and CERES data | MSG disk | 01 Nov 2009-31 Dec 2012 | Change in GERB processing | on demand |
4 | 303 | MSG/GERB+ SEVIRI and CERES data | MSG disk | 01 Jan 2013–28 Feb 2017* | Change in satellite from Meteosat-9 to Meteosat-10 | on demand |
to the top
TET
Line | Version | Data source | Area | Valid | Implement changes | availability |
---|
1 | 300 | MSG/GERB+ SEVIRI and CERES data | MSG disk | 01 May 2007-30 April 2008 | ChangeLog until 30 April 2008 | on demand |
2 | 301 | MSG/GERB+ SEVIRI and CERES data | MSG disk | 01 May 2008-31 Oct 2009 | implementation of new radiance definition at Eumetsat | on demand |
3 | 302 | MSG/GERB+ SEVIRI and CERES data | MSG disk | 01 Nov 2009-31 Dec 2012 | Change in GERB processing | on demand |
4 | 303 | MSG/GERB+ SEVIRI and CERES data | MSG disk | 01 Jan 2013–28 Feb 2017* | Change in satellite from Meteosat-9 to Meteosat-10 | on demand |
* Products from March 2017 onwards provided on best-effort basis as auxiliary data, use with caution, products not validated after February 2017
NaS / Nov2023