Use of cookies
Cookies help us to provide our services. By using our website you agree that we can use cookies. Read more about our Privacy Policy and visit the following link: Privacy Policy
The list gives a summary of the available “operational” products, which are continuously generated close to real-time in support to climate monitoring. Links to the most recent product family for the respective parameter with direct links to the data ordering are given in the column “availability” for the currently generated Interim Climate Data Records (ICDR).
Information on earlier versions, which have been discontinued (status “DC”) are available on demand only. For information on these products please refer to the Change Log-section of this webpage.
products | availability | Status * | remarks |
---|---|---|---|
Cloud Albedo (CAL) | since 01 Jan 2021 | OP | Seviri / MSG, regional |
Fractional cloud cover (CFC) | since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global and Polar Areas |
since 01 Jan 2021 | OP | Seviri / MSG, regional example | |
Cloud Mask (CMA) | since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global |
since 01 Jan 2021 | OP | Seviri / MSG, regional | |
Clout top product (CTO) | since 01 Jan 2021 | OP | Seviri / MSG, regional |
since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global and Polar Areas | |
Cloud phase (CPH) | since 01 Jan 2021 | OP | Seviri / MSG, regional |
Cloud water path (CWP) | since 01 Jan 2021 | OP | Seviri / MSG, regional |
Daylight (DAL) | since 01 Jan 2021 | OP | Seviri / MSG, regional |
Direct Normalized Irradiance (DNI) | since 01 Jan 2021 | OP | Seviri / MSG, regional |
Ice Water Path (IWP) | since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global |
since 01 Jan 2021 | OP | Seviri / MSG, regional | |
Joint Cloud Histogram (JCH) | since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global |
since 01 Jan 2021 | OP | Seviri / MSG, regional | |
Liquid Water Path (LWP) | since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global |
since 01 Jan 2021 | OP | Seviri / MSG, regional | |
Photosynthetic Active radiation (PAR) | since 01 Jan 2021 | OP | Seviri / MSG, regional |
Surface incoming short-wave radiation (SIS) | since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global |
since 01 Jan 2021 | OP | Seviri / MSG,regional example | |
Surface incoming direct radiation (SID) | since 01 Jan 2021 | OP | Seviri / MSG, regional example |
Surface albedo (SAL) | since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global and Polar Areas |
Surface Downwelling Longwave Radiation (SDL) | since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global |
Sunshine Duration (SDU) | since 01 Jan 2021 | OP | Seviri / MSG, regional |
Surface net short-wave radiation (SNS) | since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global |
Surface net long-wave radiation (SNL) | since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global |
Surface radiation budget (SRB) | since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global |
Top of Atmosphere Outgoing Longwave Radiation (OLR) | since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global |
Top of Atmosphere Reflected Shortwave Radiation (RSF) | since 01 Jan 2021 | OP | AVHRR / polar orbiting satellites, global |
* Product status: OP=operational, DC= discontinued, see Product Definitions (PDF, 237KB, Not barrier-free file.) |
NaS / Feb2024