Use of cookies
Cookies help us to provide our services. By using our website you agree that we can use cookies. Read more about our Privacy Policy and visit the following link: Privacy Policy
Time | Topic | Resp | Document/comment |
---|---|---|---|
Monday, 6th September 2010 | |||
09:00 | Registration | P. Willing / B.Thies | |
10:00 | Opening/Welcome | M. Werscheck (DWD; Head CM SAF) K. Trauernicht (Ministry of Transport; Head of Division, Meteorology, Climate Monitoring, Earth Observation, German Meteorological Service) G. Adrian (DWD; President) E. Koenemann (EUMETSAT; Director of Programme Development) S. Sensoy (TSMS; Vice-President of WMO CCl) B. Ryan (WMO; Director Space Programme) | |
11:00 | Developing a Space-based Architecture for Climate Monitoring | B. Ryan (WMO, Space Programme) | 01RYAN_WMO |
11:30 | EUMETSAT’s Remits to Sustained Climate Monitoring from Space | L. Schüller (EUMETSAT) | 02SCHUELLER_EUMETSAT |
Lunch | |||
Group photo | |||
13:30 | ESA EO Programmes and Climate Monitoring | B. Bojkov (ESA) | 03BOJKOV_ESA_CCI |
14:00 | CM SAF: Lessons Learnt and Future Plans | M. Werscheck (DWD; Germany) | 04WERSCHECK_CMSAF |
14:30 | The Benefit of Training and Education in the Field of Satellite Meteorology and Climatology | V. Nietosvaara (FMI; Finland) | 05NIETOSVAARA_FMI_Training |
Coffee | |||
15:30 | Status and Plans: Training | C. Träger (DWD; Germany) | 06TRAEGER_CMSAF_Training |
15:45 | Status and Plans: Operations | P. Fuchs (DWD; Germany) | 07FUCHS_CMSAF_Operations_s_p |
16:00 | The Use of CM SAF Data: Showcase Armenia | D. Hovhannisyan (ASHMS; Armenia) | 08HOVHANNIAYAN_ARMSTATEHYDROMET_showcase |
16:15 | Comparison of SIS and in-situ Data in Turkey for the Year 2006 | E. Karakoc (TSMS; Turkey) | 09KARAKOC_DMI_comp_SIS |
16:30 | CM SAF Training Workshop from a User Perspective | M. Žák (CHMI; Czech Republic) | 10ZAK_CHMI_Training |
16:45 | Online Presentation Web User Interface (WUI) | J. Trentmann (DWD; Germany) C. Koziar (DWD, Germany) | 11bTRENTMANN_CMSAF_OnlinePresentation 11aKOZIAR_CMSAF_wui |
17:15 | Poster Session I and Marketplace | ||
Icebreaker | |||
Tuesday, 7th September 2010 | |||
09:00 | Climate Monitoring and Analysis in the European Context | G. Verver (KNMI; The Netherlands | 01VERVER_KNMI_analyses |
09:30 | Status and Plans: Surface Radiation Products and Services | R. Müller (DWD; Germany) | 02MUELLER_CMSAF_surfrad |
10:00 | The Role of Surface Radiation in Climate Monitoring | M. Wild (ETH; Switzerland) | 03WILD_ETH_surfrad |
Coffee |
Jan 2014